Compare
How Ravanika compares
Honest, dated comparisons with the tools counselling practices use today — including what those tools do better, and who should not switch.
At a glance
Six things counselling practices ask about most, read from each product’s own public pages.
| Feature | Ravanika | Jane | Owl Practice | Psychology Today | First Session |
|---|---|---|---|---|---|
| Practice management | Yes. | Yes. | Yes. | Not advertised. | No. |
| Public profile / directory | Yes. Included in every plan | Yes. Online booking page | Not advertised. | Yes. CA$34.95/mo + tax | Yes. Directory + intro video |
| Client Attention Center / retention alerts | Yes. Our standout feature | Not advertised. | Not advertised. | Not advertised. | Not advertised. |
| Direct insurance billing | No. Receipts only | Yes. Add-on, CA$20/mo | Yes. TELUS eClaims | Not advertised. | Not advertised. |
| Pricing model | Flat monthly | Per practitioner | Per clinician | Flat monthly | CA$500 setup + 25% then 10% |
| Free tier | Yes. Up to 5 active clients | Not advertised. | Not advertised. | Not advertised. | Not advertised. |
Prices and features as of August 2026, read from each product's own public pages. Check before deciding — they change.
“—” means the product does not advertise this on its public pages. It is not a claim that the feature is absent.
Jane and Owl Practice advertise free trials rather than a free plan; a trial is not counted as a free tier here.
First Session pricing in full: a CA$500 onboarding fee paid over the first 10 sessions, then 25% of each of the first 6 sessions with a client and 10% after.